| New Applications |
| Application fee | $595 Includes valuation of one security property and preparation of loan
documentation. |
| Additional valuation fee | $275 per additional security property. |
| Valuation fee | Where valuation cost is greater than $220 including GST, difference
will be payable by borrowers in addition to application fee. |
| Guarantee fee | $135 for each guarantee. |
| Company applicant fee | $135 for each company applicant. |
| Trust applicant fee | $135 for each trust applicant. |
| Re-documentation fee | $110 where loan agreements are re-documented prior to settlement. |
| Settlement fee | $150 |
| Funder settlement fee | $75 |
| Additional Cheque fee | $11 per cheque required at settlement. |
| Settlement Disbursements | payable by borrowers |
| Special Attendances (Consent to 2nd mortgage) | $150 plus valuation fee (if required) and legal documentation fee.
|
| Variations |
| Small Increase $10k to $100k | $250 plus valuation fee (if required) |
| Large Increase $100k+ | $250 plus valuation fee (if required) |
| Loan switching fee | $250 for any change in product or loan repayment type
|
| Break costs | Applicable to fixed rate loans where principal reductions are made
during fixed term. |
| Additional copy of Statement | $7 per statement page. |
| Default fees | $100 for each month account remains in arrears above $200. |
| Dishonoured payments fee | Up to $35 for dishonoured electronic payments, direct debits or cheques. |
| Discharge fee | Up to $625 in addition to any break costs or deferred establishment fee. |